With automatic control of all stages of the sterilization cycle, it is intended for automatic provision of steam sterilization in accordance with OST 42-21-2-85 of medical products made of metals (surgical, dental instruments), heat-resistant rubber, glass (syringes, utensils) and textile materials (trans. chewing, suturing, etc.)
Main advantages:
- automatic control;
- the sterilization chamber and loading boxes are made of polished, heat-resistant stainless steel;
- high-quality thermal insulation;
- high informativeness of the control panel, providing a digital display of the current temperature and time, a light display of the main stages of the cycle;
- control of current pressure values is carried out using the manometer built into the door;
- system of repeated use of water by means of its return in the form of steam through the jet during the entire cycle, with subsequent condensation in the water tank;
- metered supply of water to the steam chamber, ensuring the minimum percentage of humidity of objects to be sterilized when they are removed from the chamber.
Sterilization programs
Designation of sterilization programs | Steam pressure in the chamber, MPa kg/cm2, bar | Sterilization temperature, Grad | Sterilization exposure time, min | |||
Par. | Before.disabled. | Par. | Before.disabled. | Par. | Before.disabled. | |
3 | 0.11(1.1) | +0.01(+0.1) | 121 | +1 | 20 | +2 |
5 | 0.14(1.4) | +0.01(+0.1) | 126 | +1 | 10 | +1 |
6 | 0.20(2.0) | +0.01(+0.1) | 132 | +1 | 20 | +1 |
7 | 0.21(2.1) | +0.01(+0.1) | 134 | +1 | 5 | +1 |
Chamber volume, l | 10 |
Camera dimensions, mm (diameter, m) | 213x335 |
The volume of distilled water in the tank, l | 2 |
Temperature deviation by the volume of the sterilization chamber, degree.Z | + (-) 3 |
Supply voltage, V | 220 |
Maximum power consumption, kW | 1,2 |
Overall dimensions, mm (w.h.r.) | 500x370x475 |
Average service life, years | 8 |
Emergency shutdown temperature, degrees Celsius | 145 |
Supply set | |
Cassette holder | 1 |
Cassette 300x159 | 4 |
Insert | 1 |
Tank cover | 1 |
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.